<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Foundation</title>
	<atom:link href="http://www.strokefoundation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokefoundation.com</link>
	<description>Complete Guide to Stroke</description>
	<lastBuildDate>Sun, 20 May 2012 09:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New National Guidelines For Treatment Of Subarachnoid Hemorrhage</title>
		<link>http://www.strokefoundation.com/new-national-guidelines-for-treatment-of-subarachnoid-hemorrhage/</link>
		<comments>http://www.strokefoundation.com/new-national-guidelines-for-treatment-of-subarachnoid-hemorrhage/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/new-national-guidelines-for-treatment-of-subarachnoid-hemorrhage/</guid>
		<description><![CDATA[People with bleeding brain aneurysms have the best chance of survival and full recovery if they receive aggressive emergency treatment from a specialized team at a hospital that treats a large number of patients like them every year, according to new guidelines just published by the American Stroke Association...]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9020912979101405";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=250x250";
google_color_border = "#ffffff";
google_color_bg = "#fefefc";
google_color_link = "#0489B1";
google_color_text = "#000000";
google_color_url = "#0489B1";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>People with bleeding brain aneurysms have the best chance of survival and full recovery if they receive aggressive emergency treatment from a specialized team at a hospital that treats a large number of patients like them every year, according to new guidelines just published by the American Stroke Association&#8230;</p>
<p>View article:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245556.php" title="New National Guidelines For Treatment Of Subarachnoid Hemorrhage">New National Guidelines For Treatment Of Subarachnoid Hemorrhage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/new-national-guidelines-for-treatment-of-subarachnoid-hemorrhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clues On How ApoE4 Affects Alzheimer&#8217;s Risk</title>
		<link>http://www.strokefoundation.com/new-clues-on-how-apoe4-affects-alzheimers-risk/</link>
		<comments>http://www.strokefoundation.com/new-clues-on-how-apoe4-affects-alzheimers-risk/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/new-clues-on-how-apoe4-affects-alzheimers-risk/</guid>
		<description><![CDATA[Common variants of the ApoE gene are strongly associated with the risk of developing late-onset Alzheimer's disease, but the gene's role in the disease has been unclear. Now, researchers funded by the National Institutes of Health have found that in mice, having the most risky variant of ApoE damages the blood vessels that feed the brain...]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9020912979101405";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=250x250";
google_color_border = "#ffffff";
google_color_bg = "#fefefc";
google_color_link = "#0489B1";
google_color_text = "#000000";
google_color_url = "#0489B1";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>Common variants of the ApoE gene are strongly associated with the risk of developing late-onset Alzheimer&#8217;s disease, but the gene&#8217;s role in the disease has been unclear. Now, researchers funded by the National Institutes of Health have found that in mice, having the most risky variant of ApoE damages the blood vessels that feed the brain&#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245509.php" title="New Clues On How ApoE4 Affects Alzheimer's Risk">New Clues On How ApoE4 Affects Alzheimer&#8217;s Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/new-clues-on-how-apoe4-affects-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Brain Computer Interface, Paralysed Patients Control Robotic Arms To Reach And Grasp</title>
		<link>http://www.strokefoundation.com/using-brain-computer-interface-paralysed-patients-control-robotic-arms-to-reach-and-grasp/</link>
		<comments>http://www.strokefoundation.com/using-brain-computer-interface-paralysed-patients-control-robotic-arms-to-reach-and-grasp/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/using-brain-computer-interface-paralysed-patients-control-robotic-arms-to-reach-and-grasp/</guid>
		<description><![CDATA[On April 12, 2011, nearly fifteen years after she became paralyzed and unable to speak, a woman controlled a robotic arm by thinking about moving her arm and hand to lift a bottle of coffee to her mouth and take a drink...]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9020912979101405";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=250x250";
google_color_border = "#ffffff";
google_color_bg = "#fefefc";
google_color_link = "#0489B1";
google_color_text = "#000000";
google_color_url = "#0489B1";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>On April 12, 2011, nearly fifteen years after she became paralyzed and unable to speak, a woman controlled a robotic arm by thinking about moving her arm and hand to lift a bottle of coffee to her mouth and take a drink&#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245497.php" title="Using Brain Computer Interface, Paralysed Patients Control Robotic Arms To Reach And Grasp">Using Brain Computer Interface, Paralysed Patients Control Robotic Arms To Reach And Grasp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/using-brain-computer-interface-paralysed-patients-control-robotic-arms-to-reach-and-grasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Stroke Damage</title>
		<link>http://www.strokefoundation.com/minimizing-stroke-damage/</link>
		<comments>http://www.strokefoundation.com/minimizing-stroke-damage/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/minimizing-stroke-damage/</guid>
		<description><![CDATA[Following a stroke, factors as varied as blood sugar, body temperature and position in bed can affect patient outcomes, Loyola University Medical Center researchers report. In a review article in the journal MedLink Neurology, first author Murray Flaster, MD, PhD and colleagues summarize the latest research on caring for ischemic stroke patients...]]></description>
			<content:encoded><![CDATA[<p>Following a stroke, factors as varied as blood sugar, body temperature and position in bed can affect patient outcomes, Loyola University Medical Center researchers report. In a review article in the journal MedLink Neurology, first author Murray Flaster, MD, PhD and colleagues summarize the latest research on caring for ischemic stroke patients&#8230;</p>
<p>Visit site:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245416.php" title="Minimizing Stroke Damage">Minimizing Stroke Damage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/minimizing-stroke-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Inflammation: Novel Drug Candidates Offer New Route</title>
		<link>http://www.strokefoundation.com/controlling-inflammation-novel-drug-candidates-offer-new-route/</link>
		<comments>http://www.strokefoundation.com/controlling-inflammation-novel-drug-candidates-offer-new-route/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[immune-system]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[united-kingdom]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/controlling-inflammation-novel-drug-candidates-offer-new-route/</guid>
		<description><![CDATA[Pursuing a relatively untapped route for regulating the immune system, an international team of researchers has designed and conducted initial tests on molecules that have the potential to treat diseases involving inflammation, such as asthma, rheumatoid arthritis, stroke and sepsis...]]></description>
			<content:encoded><![CDATA[<p>Pursuing a relatively untapped route for regulating the immune system, an international team of researchers has designed and conducted initial tests on molecules that have the potential to treat diseases involving inflammation, such as asthma, rheumatoid arthritis, stroke and sepsis&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245392.php" title="Controlling Inflammation: Novel Drug Candidates Offer New Route">Controlling Inflammation: Novel Drug Candidates Offer New Route</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/controlling-inflammation-novel-drug-candidates-offer-new-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Patients On Warfarin Can Be Safely Treated With Clot-Busting Drug</title>
		<link>http://www.strokefoundation.com/stroke-patients-on-warfarin-can-be-safely-treated-with-clot-busting-drug/</link>
		<comments>http://www.strokefoundation.com/stroke-patients-on-warfarin-can-be-safely-treated-with-clot-busting-drug/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/stroke-patients-on-warfarin-can-be-safely-treated-with-clot-busting-drug/</guid>
		<description><![CDATA[Acute ischemic stroke patients taking the blood thinner warfarin can be treated safely with the clot-busting drug tissue plasminogen activator (tPA), according to research presented at the American Heart Association's Quality of Care and Outcomes Research Scientific Sessions 2012...]]></description>
			<content:encoded><![CDATA[<p>Acute ischemic stroke patients taking the blood thinner warfarin can be treated safely with the clot-busting drug tissue plasminogen activator (tPA), according to research presented at the American Heart Association&#8217;s Quality of Care and Outcomes Research Scientific Sessions 2012&#8230;</p>
<p>Read the article:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245275.php" title="Stroke Patients On Warfarin Can Be Safely Treated With Clot-Busting Drug">Stroke Patients On Warfarin Can Be Safely Treated With Clot-Busting Drug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/stroke-patients-on-warfarin-can-be-safely-treated-with-clot-busting-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Volume Stroke Centers Provide Faster Treatment And Have Superior Outcomes</title>
		<link>http://www.strokefoundation.com/high-volume-stroke-centers-provide-faster-treatment-and-have-superior-outcomes/</link>
		<comments>http://www.strokefoundation.com/high-volume-stroke-centers-provide-faster-treatment-and-have-superior-outcomes/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/high-volume-stroke-centers-provide-faster-treatment-and-have-superior-outcomes/</guid>
		<description><![CDATA[According to a study published online in the Journal of NeuroInterventional Surgery, patients who attend stroke centers with a high volume of patients are treated faster and have better outcomes. Findings from the study are based on 442 patients with the average age of 66, treated with endovascular therapy at 9 specialist (tertiary) stroke centers between September 2009 and July 2011...]]></description>
			<content:encoded><![CDATA[<p>According to a study published online in the Journal of NeuroInterventional Surgery, patients who attend stroke centers with a high volume of patients are treated faster and have better outcomes. Findings from the study are based on 442 patients with the average age of 66, treated with endovascular therapy at 9 specialist (tertiary) stroke centers between September 2009 and July 2011&#8230;</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/245305.php" title="High Volume Stroke Centers Provide Faster Treatment And Have Superior Outcomes">High Volume Stroke Centers Provide Faster Treatment And Have Superior Outcomes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/high-volume-stroke-centers-provide-faster-treatment-and-have-superior-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Drawing Ability May Predict Subsequent Stroke Death Risk</title>
		<link>http://www.strokefoundation.com/speed-drawing-ability-may-predict-subsequent-stroke-death-risk/</link>
		<comments>http://www.strokefoundation.com/speed-drawing-ability-may-predict-subsequent-stroke-death-risk/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[syndrome]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/speed-drawing-ability-may-predict-subsequent-stroke-death-risk/</guid>
		<description><![CDATA[Stroke remains one of the leading causes of mortality and disability, even though there have been advances in treatment. Older men who have impaired cognitive function prior to a stroke are at increased risk of subsequent disability and mortality...]]></description>
			<content:encoded><![CDATA[<p>Stroke remains one of the leading causes of mortality and disability, even though there have been advances in treatment. Older men who have impaired cognitive function prior to a stroke are at increased risk of subsequent disability and mortality&#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/245303.php" title="Speed Drawing Ability May Predict Subsequent Stroke Death Risk">Speed Drawing Ability May Predict Subsequent Stroke Death Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/speed-drawing-ability-may-predict-subsequent-stroke-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Clot Prevention In A Dietary Supplement</title>
		<link>http://www.strokefoundation.com/blood-clot-prevention-in-a-dietary-supplement/</link>
		<comments>http://www.strokefoundation.com/blood-clot-prevention-in-a-dietary-supplement/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[blood / hematology]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/blood-clot-prevention-in-a-dietary-supplement/</guid>
		<description><![CDATA[A compound called rutin, commonly found in fruits and vegetables and sold over the counter as a dietary supplement, has been shown to inhibit the formation of blood clots in an animal model of thrombosis...]]></description>
			<content:encoded><![CDATA[<p>A compound called rutin, commonly found in fruits and vegetables and sold over the counter as a dietary supplement, has been shown to inhibit the formation of blood clots in an animal model of thrombosis&#8230;</p>
<p>View article:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245153.php" title="Blood Clot Prevention In A Dietary Supplement">Blood Clot Prevention In A Dietary Supplement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/blood-clot-prevention-in-a-dietary-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Prevention Procedure For Patients With A-Fib Who Can&#8217;t Take Blood Thinners</title>
		<link>http://www.strokefoundation.com/stroke-prevention-procedure-for-patients-with-a-fib-who-cant-take-blood-thinners/</link>
		<comments>http://www.strokefoundation.com/stroke-prevention-procedure-for-patients-with-a-fib-who-cant-take-blood-thinners/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[syndrome]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/stroke-prevention-procedure-for-patients-with-a-fib-who-cant-take-blood-thinners/</guid>
		<description><![CDATA[Patients with atrial fibrillation (A-fib) who cannot take blood thinners now have an alternative to reduce their risk of stroke, which is five times more common in people with the rhythm disorder. The non-surgical procedure works by tying off the left atrial appendage (LAA), the source of most blood clots leading to stroke in patients with A-fib...]]></description>
			<content:encoded><![CDATA[<p>Patients with atrial fibrillation (A-fib) who cannot take blood thinners now have an alternative to reduce their risk of stroke, which is five times more common in people with the rhythm disorder. The non-surgical procedure works by tying off the left atrial appendage (LAA), the source of most blood clots leading to stroke in patients with A-fib&#8230;</p>
<p>Read More:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/245122.php" title="Stroke Prevention Procedure For Patients With A-Fib Who Can't Take Blood Thinners">Stroke Prevention Procedure For Patients With A-Fib Who Can&#8217;t Take Blood Thinners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/stroke-prevention-procedure-for-patients-with-a-fib-who-cant-take-blood-thinners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

