<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Foundation</title>
	<atom:link href="http://www.strokefoundation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokefoundation.com</link>
	<description>Complete Guide to Stroke</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Deadly Impact Of Atherothrombosis</title>
		<link>http://www.strokefoundation.com/the-deadly-impact-of-atherothrombosis/</link>
		<comments>http://www.strokefoundation.com/the-deadly-impact-of-atherothrombosis/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[coronary-artery]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/the-deadly-impact-of-atherothrombosis/</guid>
		<description><![CDATA[A report published in the February 20 issue of the Medical Journal of Australia, a publication of the Australian Medical Association, reveals that nearly 40% of individuals with extensive atherothrombotic disease will experience a cardiovascular event within one year...]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9020912979101405";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=250x250";
google_color_border = "#ffffff";
google_color_bg = "#fefefc";
google_color_link = "#0489B1";
google_color_text = "#000000";
google_color_url = "#0489B1";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>A report published in the February 20 issue of the Medical Journal of Australia, a publication of the Australian Medical Association, reveals that nearly 40% of individuals with extensive atherothrombotic disease will experience a cardiovascular event within one year&#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/242026.php" title="The Deadly Impact Of Atherothrombosis">The Deadly Impact Of Atherothrombosis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/the-deadly-impact-of-atherothrombosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-Access Online Journal Launched By American Heart Association</title>
		<link>http://www.strokefoundation.com/free-access-online-journal-launched-by-american-heart-association/</link>
		<comments>http://www.strokefoundation.com/free-access-online-journal-launched-by-american-heart-association/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/free-access-online-journal-launched-by-american-heart-association/</guid>
		<description><![CDATA[The American Heart Association has launched the online-only open-access Journal of the American Heart Association: Cardiovascular and Cerebrovascular Disease (JAHA) - packed with free peer-reviewed research on heart disease and stroke...]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9020912979101405";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=250x250";
google_color_border = "#ffffff";
google_color_bg = "#fefefc";
google_color_link = "#0489B1";
google_color_text = "#000000";
google_color_url = "#0489B1";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>The American Heart Association has launched the online-only open-access Journal of the American Heart Association: Cardiovascular and Cerebrovascular Disease (JAHA) &#8211; packed with free peer-reviewed research on heart disease and stroke&#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/241972.php" title="Free-Access Online Journal Launched By American Heart Association">Free-Access Online Journal Launched By American Heart Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/free-access-online-journal-launched-by-american-heart-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Compound For Treating Stroke</title>
		<link>http://www.strokefoundation.com/promising-new-compound-for-treating-stroke/</link>
		<comments>http://www.strokefoundation.com/promising-new-compound-for-treating-stroke/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[routine-aspirin]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/promising-new-compound-for-treating-stroke/</guid>
		<description><![CDATA[Researchers at the University of Copenhagen have designed, produced and patented a new chemical compound for the possible treatment of brain damage caused by stroke. The compound binds 1,000 times more effectively to the target protein in the brain than the potential drug currently being tested on stroke victims...]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9020912979101405";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=250x250";
google_color_border = "#ffffff";
google_color_bg = "#fefefc";
google_color_link = "#0489B1";
google_color_text = "#000000";
google_color_url = "#0489B1";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>Researchers at the University of Copenhagen have designed, produced and patented a new chemical compound for the possible treatment of brain damage caused by stroke. The compound binds 1,000 times more effectively to the target protein in the brain than the potential drug currently being tested on stroke victims&#8230;</p>
<p>Visit site:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/241951.php" title="Promising New Compound For Treating Stroke">Promising New Compound For Treating Stroke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/promising-new-compound-for-treating-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Problems Persist 3 Months After Stroke And 56 Percent Still Face Malnutrition Risk</title>
		<link>http://www.strokefoundation.com/eating-problems-persist-3-months-after-stroke-and-56-percent-still-face-malnutrition-risk/</link>
		<comments>http://www.strokefoundation.com/eating-problems-persist-3-months-after-stroke-and-56-percent-still-face-malnutrition-risk/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[routine-aspirin]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/eating-problems-persist-3-months-after-stroke-and-56-percent-still-face-malnutrition-risk/</guid>
		<description><![CDATA[People who suffered a stroke continued to experience eating problems and more than half still risked malnutrition after three months, even though there had been a marked improvement in most of their physical functions. That is one of the key findings of a study in the March issue of the Journal of Advanced Nursing...]]></description>
			<content:encoded><![CDATA[<p>People who suffered a stroke continued to experience eating problems and more than half still risked malnutrition after three months, even though there had been a marked improvement in most of their physical functions. That is one of the key findings of a study in the March issue of the Journal of Advanced Nursing&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/241813.php" title="Eating Problems Persist 3 Months After Stroke And 56 Percent Still Face Malnutrition Risk">Eating Problems Persist 3 Months After Stroke And 56 Percent Still Face Malnutrition Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/eating-problems-persist-3-months-after-stroke-and-56-percent-still-face-malnutrition-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Impairment Following Stroke Adds Thousands To Medical Costs</title>
		<link>http://www.strokefoundation.com/language-impairment-following-stroke-adds-thousands-to-medical-costs/</link>
		<comments>http://www.strokefoundation.com/language-impairment-following-stroke-adds-thousands-to-medical-costs/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[females-reduces]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/language-impairment-following-stroke-adds-thousands-to-medical-costs/</guid>
		<description><![CDATA[Stroke-related language impairment adds about $1,703 per patient to medical costs the first year after stroke, according to research reported in Stroke: Journal of the American Heart Association...]]></description>
			<content:encoded><![CDATA[<p>Stroke-related language impairment adds about $1,703 per patient to medical costs the first year after stroke, according to research reported in Stroke: Journal of the American Heart Association&#8230;</p>
<p>View article:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/241805.php" title="Language Impairment Following Stroke Adds Thousands To Medical Costs">Language Impairment Following Stroke Adds Thousands To Medical Costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/language-impairment-following-stroke-adds-thousands-to-medical-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Further Study Of Peripheral Artery Disease In Women</title>
		<link>http://www.strokefoundation.com/need-for-further-study-of-peripheral-artery-disease-in-women/</link>
		<comments>http://www.strokefoundation.com/need-for-further-study-of-peripheral-artery-disease-in-women/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[syndrome]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/need-for-further-study-of-peripheral-artery-disease-in-women/</guid>
		<description><![CDATA[Women with peripheral artery disease, or PAD, are two to three times more likely to have a stroke or heart attack than those without it - yet it's often unrecognized and untreated, especially in women, according to a new American Heart Association scientific statement. The statement is published in Circulation: Journal of the American Heart Association...]]></description>
			<content:encoded><![CDATA[<p>Women with peripheral artery disease, or PAD, are two to three times more likely to have a stroke or heart attack than those without it &#8211; yet it&#8217;s often unrecognized and untreated, especially in women, according to a new American Heart Association scientific statement. The statement is published in Circulation: Journal of the American Heart Association&#8230;</p>
<p>Read the article:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/241733.php" title="Need For Further Study Of Peripheral Artery Disease In Women">Need For Further Study Of Peripheral Artery Disease In Women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/need-for-further-study-of-peripheral-artery-disease-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Accelerates Cognitive Decline And Raises Stroke Risk</title>
		<link>http://www.strokefoundation.com/pollution-accelerates-cognitive-decline-and-raises-stroke-risk/</link>
		<comments>http://www.strokefoundation.com/pollution-accelerates-cognitive-decline-and-raises-stroke-risk/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[benefit-healthy]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/pollution-accelerates-cognitive-decline-and-raises-stroke-risk/</guid>
		<description><![CDATA[In the February 13 issue of the Archives of Internal Medicine, one of the JAMA/Archives journals, two studies examine the association between air quality and the risk of ischemic stroke and cognitive decline in older women. In the first study, Gregory A. ]]></description>
			<content:encoded><![CDATA[<p>In the February 13 issue of the Archives of Internal Medicine, one of the JAMA/Archives journals, two studies examine the association between air quality and the risk of ischemic stroke and cognitive decline in older women. In the first study, Gregory A. </p>
<p>More:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/241759.php" title="Pollution Accelerates Cognitive Decline And Raises Stroke Risk">Pollution Accelerates Cognitive Decline And Raises Stroke Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/pollution-accelerates-cognitive-decline-and-raises-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution Tied To Cognitive Decline, Stroke</title>
		<link>http://www.strokefoundation.com/air-pollution-tied-to-cognitive-decline-stroke/</link>
		<comments>http://www.strokefoundation.com/air-pollution-tied-to-cognitive-decline-stroke/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/air-pollution-tied-to-cognitive-decline-stroke/</guid>
		<description><![CDATA[Two studies published in the Archives of Internal Medicine on Monday suggest that air pollution at levels experienced by most Americans or considered safe by the Environmental Protection Agency is linked to higher risk of cognitive decline and stroke...]]></description>
			<content:encoded><![CDATA[<p>Two studies published in the Archives of Internal Medicine on Monday suggest that air pollution at levels experienced by most Americans or considered safe by the Environmental Protection Agency is linked to higher risk of cognitive decline and stroke&#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/241654.php" title="Air Pollution Tied To Cognitive Decline, Stroke">Air Pollution Tied To Cognitive Decline, Stroke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/air-pollution-tied-to-cognitive-decline-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Risks Increased By Air Pollution, Even A Moderate Amount</title>
		<link>http://www.strokefoundation.com/stroke-risks-increased-by-air-pollution-even-a-moderate-amount/</link>
		<comments>http://www.strokefoundation.com/stroke-risks-increased-by-air-pollution-even-a-moderate-amount/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[child-abuse]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[syndrome]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/stroke-risks-increased-by-air-pollution-even-a-moderate-amount/</guid>
		<description><![CDATA[Air pollution, even at levels generally considered safe by federal regulations, increases the risk of stroke by 34 percent, Beth Israel Deaconess Medical Center researchers have found. Writing in the Feb...]]></description>
			<content:encoded><![CDATA[<p>Air pollution, even at levels generally considered safe by federal regulations, increases the risk of stroke by 34 percent, Beth Israel Deaconess Medical Center researchers have found. Writing in the Feb&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/241598.php" title="Stroke Risks Increased By Air Pollution, Even A Moderate Amount">Stroke Risks Increased By Air Pollution, Even A Moderate Amount</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/stroke-risks-increased-by-air-pollution-even-a-moderate-amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Atrial Fibrillation Patients At Risk For Stroke, Easy-To-Use Blood Thinners Likely To Replace Coumadin</title>
		<link>http://www.strokefoundation.com/for-atrial-fibrillation-patients-at-risk-for-stroke-easy-to-use-blood-thinners-likely-to-replace-coumadin/</link>
		<comments>http://www.strokefoundation.com/for-atrial-fibrillation-patients-at-risk-for-stroke-easy-to-use-blood-thinners-likely-to-replace-coumadin/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Chris &#124; SF</dc:creator>
				<category><![CDATA[Stroke News]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[routine-aspirin]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.strokefoundation.com/for-atrial-fibrillation-patients-at-risk-for-stroke-easy-to-use-blood-thinners-likely-to-replace-coumadin/</guid>
		<description><![CDATA[Within a few years, a new generation of easy-to-use blood-thinning drugs will likely replace Coumadin for patients with irregular heartbeats who are at risk for stroke, according to a journal article by Loyola University Medical Center physicians. ]]></description>
			<content:encoded><![CDATA[<p>Within a few years, a new generation of easy-to-use blood-thinning drugs will likely replace Coumadin for patients with irregular heartbeats who are at risk for stroke, according to a journal article by Loyola University Medical Center physicians. </p>
<p>See original article:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/241285.php" title="For Atrial Fibrillation Patients At Risk For Stroke, Easy-To-Use Blood Thinners Likely To Replace Coumadin">For Atrial Fibrillation Patients At Risk For Stroke, Easy-To-Use Blood Thinners Likely To Replace Coumadin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strokefoundation.com/for-atrial-fibrillation-patients-at-risk-for-stroke-easy-to-use-blood-thinners-likely-to-replace-coumadin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<link rel="stylesheet" type="text/css" href="http://www.strokefoundation.com/wp-content/plugins/autoblogged_2-8-5/abadmin.css" />

